|
16-07-16: Nostell Miners Welfare (a) 2-1 (HT 1-0) Crowd (130) (Formation Unknown)
Shirt No. | Player Name |
Goals Scored | | |
|
Leeds United: | | | | | |
1. | Wojciaek, Tom | | | | |
2. | Croft, Jake | | | | |
5. | Hill, Maxwell | | | | |
6. | Kitching, Liam | | | | |
3. | Downing, Matthew | 1 (75' 2-0) | | | |
7. | Ferguson, Ryan | | | | |
4. | McCalmount, Alfie | | | | |
10. | Kamwa, Bobby | | | | |
8. | Nicell, Callum | | | | |
9. | Amissah, Samuel | 1 (44' 1-0) | | | |
11. | Downing, Matty | | | | |
Substitutes: 14. | Sterling, Jovanni | | | | |
15. | Rollinson, Henry | | | | |
16. | Idyes | | | | |
20. | Huffer, William (Gk) | | | | |
Nostell Miners Welfare: | | | | | |
1. | Watson, Richard | | | | |
2. | Mottley-Henry, Ryan | | | | |
5. | Zalo, Frankie | | | | |
6. | Dixon, Joel | | | | |
3. | Allsopp, Jamie | | | | |
4. | Kirk, Jamie | | | | |
7. | Smith, Tom | | | | |
10. | Rose, Thomas | | | | |
8. | Fry, Luke | | | | |
9. | Smith, Stevie | | | | |
11. | Mholo, Fidel | | | | |
Substitutes: 12. | Pashley, Sam | | | | |
14. | Morton, Oratio | | | | |
15. | Barnard, Emanual | | | | |
16. | Conor, Stephan | | | | |
17. | Smith, Kyle | 1 (80' 2-1) | | | |
18. | Smith, Scott | | | | |
There was a crowd of 130 at the Crofton Community Centre for the 2-1 win over Nostell Mining Welfare on Saturday 16th July 2016. United took the lead on the stroke of half time when Samuel Amissah netted for the visitors. They doubled their lead in the seventy-fifth minute with a goal from Matty Downing but the home side came back to reduce the arrears with a goal from Kyle Smith five minutes later, but were unable to force an equaliser. The referee was andy Smith
Programme, Teamsheet & Ticket:
Courtesy Kenny Sharpe http://www.leedsunitedprogrammeguide.co.uk/Index.html
|